Urban Fixed Asset Investment
Month Current Month Y-O-Y Increase M-O-M Increase Annual Accumulation
2011-03 22021 31.24 % 26.24 % 39465
2011-02 0 24.90 % -43.21 % 17444
2010-12 30717 20.44 % 32.73 % 241415
2010-11 23142 29.11 % 6.71 % 210698
2010-10 21686 23.69 % -12.81 % 187556
2010-09 24872 41.86 % 17.70 % 165870
2010-08 21132 20.12 % -3.15 % 140998
2010-06 30689 25.50% 48.87% 98047
2010-05 20615 25.90% 21.62% 67358
2010-04 16950 26.50% 1.02% 46743
2010-03 16779 26.4% 28.93% 29793
2010-01 13014 26.60% -48.97% 13014
2009-12 25505 24.10% 42.30% 194139
2009-11 17924 32.10% 2.23% 168634
2009-10 17533 33.10% -13.17% 150710
2009-09 20192 26.00% 14.77% 133177
2009-08 17593 33.00% 1.73% 112985
2009-07 17294 23.90% -29.61% 95392
2009-06 24568 35.30% 49.46% 78098
2009-05 16438 38.70% 22.67% 53520
2009-04 13400.4 34.00% 0.87% 37082
2009-03 13284.93 30.30% 29.28% 23562
2009-02 10276 26.50% -50.00% 10276
2008-12 20553.2 26.10% 42.48% 148167.34
2008-11 14425 26.80% 8.31% 127614.14
2008-10 13318.39 27.20% -10.92% 113189.07
2008-09 14951.02 27.60% 17.17% 99870.71
2008-08 12759.61 27.40% -7.03% 84919.69
2008-07 13724.9 27.30% -24.47% 72160.08
2008-06 18171.76 26.80% 53.29% 58435.98
2008-05 11854.13 25.60% 18.50% 40264.2
2008-04 10003.07 25.70% -1.89% 28410.07
2008-02 10195.65 25.90% 25.54% 18316.94
2008-01 8121.29 24.30% 0.00% 8121.29
Data Source:Eastmoney.com    gdstats.gov.cn